Bonmar Xpressions
UNISEX CHAOS COORDINATOR Premium Crewneck T-shirt
UNISEX CHAOS COORDINATOR Premium Crewneck T-shirt
Couldn't load pickup availability
Elevate your closet with our ultra-soft Unisex Premium Airlume Cotton T-Shirt - a must-have staple for any wardrobe. Crafted with luxurious softness and enduring quality, this tee is ideal for those who gracefully handle chaos. Made from 100% Airlume combed and ring-spun cotton, it guarantees a premium and comfortable feel. Featuring side-seamed tailoring for a flattering unisex fit that flatters your body, it's designed for DTG printing to showcase vibrant and intricate designs without peeling. Choose from a variety of colors to complement your unique style and support sustainability with our eco-friendly production. Whether you want a durable tee or a laid-back look for casual outings, this shirt meets both needs effortlessly. Don't hesitate - add this versatile piece to your collection now and unlock endless styling possibilities!
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 |
B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162.6 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 |
B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 64 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Care Instructions
General | A top-choice garment known for its softness, durability, and compatibility with DTG printing, making it a favorite in both retail and promotional markets |
Wash | Maintain the tee's quality by washing it in cold water, which helps preserve the fabric and the vibrancy of the print |
Dry | Tumble dry on a low setting or hang dry to retain the shape and size of the tee post-wash |
Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Share



























































